Bookings
Every rental from every storefront, in one place — all locations.
Customers book and pay on your website. The money goes straight to your bank, per location, and the booking lands here with its delivery window — no second system to check.
528
Bookings this month
$101,230
Paid online
64
Rain days rescheduled, not refunded
0
Double-booked cabanas
Inventory is shared per location
| Booking | Customer | Location | Dates | Items | Came from | Status | Paid |
|---|---|---|---|---|---|---|---|
| SB-4821 | Megan Roberts | Folly Beach | Jul 18–21 | 4 chairs · 2 umbrellas | Website | Delivered | $284 |
| SB-4820 | Jordan Kim | Destin | Jul 18–24 | Cabana · 4 chairs | Google Business | Delivered | $612 |
| SB-4819 | Alyssa Tran | Folly Beach | Jul 18–19 | 2 chairs · 1 umbrella | Recovered checkout | Out for delivery | $96 |
| SB-4818 | Ben Sullivan | Destin | Jul 18–25 | 6 chairs · 3 umbrellas | Email campaign | Out for delivery | $498 |
| SB-4817 | Dana Whitfield | Folly Beach | Jul 18–20 | Cabana · 2 chairs · cart | Repeat customer | Confirmed | $342 |
| SB-4816 | Marcus Lee | Destin | Jul 18–22 | 4 chairs · 2 umbrellas | Website | Confirmed | $318 |
| SB-4815 | The Patel family | Folly Beach | Jul 17–24 | Cabana · 6 chairs | Repeat customer | Delivered | $764 |
| SB-4812 | Hannah Brooks | Folly Beach | Jul 16–18 | 2 chairs · 1 umbrella | Website | Rain reschedule | $132 |
| SB-4809 | Tyler Nguyen | Destin | Jul 15–18 | 2 chairs · 1 umbrella | Recovered checkout | Picked up | $168 |
| SB-4803 | Olivia Grant | Folly Beach | Jul 14–18 | Cabana · 4 chairs | Email campaign | Picked up | $486 |
| SB-4798 | Sam Ortiz | Destin | Jul 13–17 | 4 chairs · 2 umbrellas | Google Business | Picked up | $296 |
| SB-4791 | Rachel Doyle | Folly Beach | Jul 12–16 | 4 chairs · 2 umbrellas · cart | Website | Picked up | $322 |
Highlighted sources are bookings Maddi brought in — recovered checkouts, email campaigns and Google.